Usage Statistics for winegardnerroofingohio.tek7it.com

Summary Period: April 2017
Generated 06-Apr-2017 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2017
Total Hits 3408
Total Files 2459
Total Pages 432
Total Visits 32
Total kB Files 102442
Total kB In 0
Total kB Out 0
Total Unique Sites 16
Total Unique URLs 33
Total Unique Referrers 11
Total Unique User Agents 15
. Avg Max
Hits per Hour 47 657
Hits per Day 1136 2573
Files per Day 819 2015
Pages per Day 144 317
Visits per Day 10 20
kB Files per Day 34147 83981
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2459
Code 206 - Partial Content 10
Code 304 - Not Modified 876
Code 404 - Not Found 63

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 736 21.60% 399 16.23% 89 20.60% 5 15.62% 5 31.25% 16752 16.35% 0 0.00% 0 0.00%
4 2573 75.50% 2015 81.94% 317 73.38% 20 62.50% 12 75.00% 83981 81.98% 0 0.00% 0 0.00%
5 99 2.90% 45 1.83% 26 6.02% 7 21.88% 8 50.00% 1709 1.67% 0 0.00% 0 0.00%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 117 3.43% 37 112 4.55% 6 20 4.63% 2225 6676 6.52% 0 0 0.00% 0 0 0.00%
1 105 315 9.24% 82 248 10.09% 10 32 7.41% 2982 8945 8.73% 0 0 0.00% 0 0 0.00%
2 219 657 19.28% 206 619 25.17% 27 81 18.75% 10296 30889 30.15% 0 0 0.00% 0 0 0.00%
3 161 483 14.17% 118 356 14.48% 9 28 6.48% 3908 11724 11.44% 0 0 0.00% 0 0 0.00%
4 170 511 14.99% 95 287 11.67% 16 48 11.11% 3740 11219 10.95% 0 0 0.00% 0 0 0.00%
5 197 592 17.37% 114 344 13.99% 24 72 16.67% 4723 14170 13.83% 0 0 0.00% 0 0 0.00%
6 6 18 0.53% 5 17 0.69% 0 1 0.23% 249 748 0.73% 0 0 0.00% 0 0 0.00%
7 81 243 7.13% 64 192 7.81% 17 53 12.27% 2411 7234 7.06% 0 0 0.00% 0 0 0.00%
8 126 380 11.15% 75 227 9.23% 23 70 16.20% 2434 7303 7.13% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 8 25 0.73% 8 25 1.02% 1 4 0.93% 700 2099 2.05% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 8 25 0.73% 4 12 0.49% 1 5 1.16% 345 1034 1.01% 0 0 0.00% 0 0 0.00%
16 5 17 0.50% 5 16 0.65% 4 12 2.78% 47 140 0.14% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 5 0.15% 0 2 0.08% 1 3 0.69% 84 251 0.24% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 6 20 0.59% 0 2 0.08% 1 3 0.69% 4 11 0.01% 0 0 0.00% 0 0 0.00%

Top 21 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 257 7.54% 828 0.81% 0 0.00% 0 0.00% /css/style.css
2 226 6.63% 103 0.10% 0 0.00% 0 0.00% /css/responsiveslider.css
3 210 6.16% 669 0.65% 0 0.00% 0 0.00% /css/font-awesome.min.css
4 209 6.13% 697 0.68% 0 0.00% 0 0.00% /
5 146 4.28% 742 0.72% 0 0.00% 0 0.00% /js/skel-layers.min.js
6 146 4.28% 976 0.95% 0 0.00% 0 0.00% /js/skel.min.js
7 145 4.25% 124 0.12% 0 0.00% 0 0.00% /js/init.js
8 145 4.25% 400 0.39% 0 0.00% 0 0.00% /js/responsiveslider.js
9 144 4.23% 3582 3.50% 0 0.00% 0 0.00% /js/jquery.min.js
10 119 3.49% 14257 13.92% 0 0.00% 0 0.00% /favicon.ico
11 119 3.49% 5489 5.36% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.woff
12 103 3.02% 356 0.35% 0 0.00% 0 0.00% /homeimprovement.php
13 96 2.82% 40 0.04% 0 0.00% 0 0.00% /css/style-xlarge.css
14 89 2.61% 35 0.03% 0 0.00% 0 0.00% /css/style-large.css
15 86 2.52% 77 0.08% 0 0.00% 0 0.00% /css/style-medium.css
16 73 2.14% 45 0.04% 0 0.00% 0 0.00% /css/style-small.css
17 52 1.53% 30 0.03% 0 0.00% 0 0.00% /css/style-xsmall.css
18 51 1.50% 185 0.18% 0 0.00% 0 0.00% /stateroofing.php
19 47 1.38% 174 0.17% 0 0.00% 0 0.00% /slateroofing.php
20 17 0.50% 32 0.03% 0 0.00% 0 0.00% /thankyou.php
21 3 0.09% 226 0.22% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 119 3.49% 14257 13.92% 0 0.00% 0 0.00% /favicon.ico
2 119 3.49% 5489 5.36% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.woff
3 144 4.23% 3582 3.50% 0 0.00% 0 0.00% /js/jquery.min.js
4 146 4.28% 976 0.95% 0 0.00% 0 0.00% /js/skel.min.js
5 257 7.54% 828 0.81% 0 0.00% 0 0.00% /css/style.css
6 146 4.28% 742 0.72% 0 0.00% 0 0.00% /js/skel-layers.min.js
7 209 6.13% 697 0.68% 0 0.00% 0 0.00% /
8 210 6.16% 669 0.65% 0 0.00% 0 0.00% /css/font-awesome.min.css
9 145 4.25% 400 0.39% 0 0.00% 0 0.00% /js/responsiveslider.js
10 103 3.02% 356 0.35% 0 0.00% 0 0.00% /homeimprovement.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 209 6.13% 26 89.66% /
2 103 3.02% 2 6.90% /homeimprovement.php
3 51 1.50% 1 3.45% /stateroofing.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 209 6.13% 11 78.57% /
2 103 3.02% 1 7.14% /homeimprovement.php
3 47 1.38% 1 7.14% /slateroofing.php
4 51 1.50% 1 7.14% /stateroofing.php

Top 16 of 16 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1267 37.18% 926 37.66% 29388 28.69% 0 0.00% 0 0.00% 5 15.62% 175.101.105.137
2 1015 29.78% 682 27.73% 35563 34.71% 0 0.00% 0 0.00% 4 12.50% 49.206.91.76
3 527 15.46% 464 18.87% 17418 17.00% 0 0.00% 0 0.00% 2 6.25% 117.241.191.152
4 188 5.52% 85 3.46% 5063 4.94% 0 0.00% 0 0.00% 1 3.12% 49.206.74.49
5 70 2.05% 46 1.87% 2396 2.34% 0 0.00% 0 0.00% 1 3.12% 117.246.73.202
6 67 1.97% 53 2.16% 3273 3.19% 0 0.00% 0 0.00% 2 6.25% 96.11.250.162
7 59 1.73% 50 2.03% 2754 2.69% 0 0.00% 0 0.00% 2 6.25% 64.233.173.20
8 53 1.56% 45 1.83% 2156 2.10% 0 0.00% 0 0.00% 5 15.62% 64.233.173.21
9 50 1.47% 43 1.75% 1113 1.09% 0 0.00% 0 0.00% 3 9.38% 64.233.173.19
10 40 1.17% 40 1.63% 1871 1.83% 0 0.00% 0 0.00% 1 3.12% 117.201.211.75
11 29 0.85% 10 0.41% 21 0.02% 0 0.00% 0 0.00% 2 6.25% 49.206.89.216
12 20 0.59% 2 0.08% 11 0.01% 0 0.00% 0 0.00% 1 3.12% 49.206.81.219
13 9 0.26% 9 0.37% 924 0.90% 0 0.00% 0 0.00% 1 3.12% 66.102.6.80
14 7 0.21% 7 0.28% 278 0.27% 0 0.00% 0 0.00% 1 3.12% 66.102.6.79
15 6 0.18% 6 0.24% 210 0.20% 0 0.00% 0 0.00% 0 0.00% 66.102.6.77
16 1 0.03% 1 0.04% 3 0.00% 0 0.00% 0 0.00% 1 3.12% 66.102.6.143

Top 10 of 16 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1015 29.78% 682 27.73% 35563 34.71% 0 0.00% 0 0.00% 4 12.50% 49.206.91.76
2 1267 37.18% 926 37.66% 29388 28.69% 0 0.00% 0 0.00% 5 15.62% 175.101.105.137
3 527 15.46% 464 18.87% 17418 17.00% 0 0.00% 0 0.00% 2 6.25% 117.241.191.152
4 188 5.52% 85 3.46% 5063 4.94% 0 0.00% 0 0.00% 1 3.12% 49.206.74.49
5 67 1.97% 53 2.16% 3273 3.19% 0 0.00% 0 0.00% 2 6.25% 96.11.250.162
6 59 1.73% 50 2.03% 2754 2.69% 0 0.00% 0 0.00% 2 6.25% 64.233.173.20
7 70 2.05% 46 1.87% 2396 2.34% 0 0.00% 0 0.00% 1 3.12% 117.246.73.202
8 53 1.56% 45 1.83% 2156 2.10% 0 0.00% 0 0.00% 5 15.62% 64.233.173.21
9 40 1.17% 40 1.63% 1871 1.83% 0 0.00% 0 0.00% 1 3.12% 117.201.211.75
10 50 1.47% 43 1.75% 1113 1.09% 0 0.00% 0 0.00% 3 9.38% 64.233.173.19

Top 3 of 11 Total Referrers
# Hits Referrer
1 131 3.84% - (Direct Request)
2 5 0.15% http://www.google.com/url
3 1 0.03% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% http://winegardnerroofingohio.tek7it.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 1590 46.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 656 19.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 305 8.95% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/57.0.2987.137 Mobile/
4 239 7.01% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1 (KHTML, like Gecko) CriOS/55.0.2883.79 Mobile/13G36 Safari/6
5 151 4.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 128 3.76% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile Sa
7 87 2.55% Mozilla/5.0 (Linux; Android 4.1.2; GT-P3100 Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.42 Safari/5
8 77 2.26% Mozilla/5.0 (Linux; Android 6.0.1; SM-N920G Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mobile S
9 66 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 63 1.85% Mozilla/5.0 (Linux; Android 5.1.1; SM-E700H Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mobile S
11 18 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
12 17 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.10 Safari/537.36
13 5 0.15% Mozilla/5.0 (Linux; Android 6.0.1; SM-J700F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile
14 5 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
15 1 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Location for April 2017

Top 2 of 2 Total Locations
# Hits Files kB F kB In kB Out Location
1 3156 92.61% 2255 91.70% 91731 89.54% 0 0.00% 0 0.00% India
2 252 7.39% 214 8.70% 10711 10.46% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01